Junior Olympic Legacy
Sonic Boom
Junior Olympians
Celebrating Excellence on the National Stage
Number of Junior Olympians
312
Individual Sonic Boom qualifiers
Most Qualifiers in One Year
45
2013
Most JO Appearances
8
Joshua Breece & Malise Greene
Sonic Boom Junior Olympian Roster
Search by athlete or event, or filter the roster by year.
Showing 312 Junior Olympians
| Athlete | Event(s) | Year(s) |
|---|---|---|
| Abenes, Christian | 800m, 4 x 800m Relay | 2010 |
| Afful, Michael | Javelin | 2017, 2019 |
| Afful, Stephen | Long Jump | 2019 |
| Agudzi-Addo, Elizabeth | 800m, 1500m, 4x800 | 2015-2017 |
| Agudzi-Addo, Ethan | 800m, 4x800, Shot Put, 80m Hurdles, Pentathlon, 100 Hurdles | 2015-2018 |
| Agudzi-Addo, Nathan | 1500m, Turbo Jave, 400m, 800, Shot Put, 200m, Pentathlon | 2015-2018 |
| Ahmad, Bilal | 100H, 400H | 2018 |
| Alden, Mercer | 4x800, 1500, 3000, Javelin | 2015-2018 |
| Allen, Brian | 4 x 800m Relay | 2007, 2008 |
| Allen, Robert | 4 x 100m Relay, 4 x 400m Relay, 4 x 800m Relay | 2008 |
| Anaiah, McClain | 60m, 200m, 400m | 2017 |
| Anglin, Danyah | Long Jump | 2015-2016 |
| Anthony, Hope | 800m, 1500m, Long Jump | 2018-2019 |
| Anthony, Johnathan | 100, 200m, 400m, 800m | 2017-2019 |
| Archer, Christen | 1500M | 2024 |
| Armour, Amari | Shot Put | 2014 |
| Armour, Ayanna | Shot Put | 2014 |
| Arnette, Locia | Turbo Javelin | 2017 |
| Artis, Llorel | Sprints, Relay, Long Jump | 2003-2005 |
| Asante, Ernest | Hurdles, Long Jump, Triple Jump | 2001-2004 |
| Atkinson, Tymia | 80m Hurdles, 4 x 400m Relay | 2010 |
| Augustine, Kaliah | High Jump, Jave | 2018 |
| Avant, Alezia | 3000M Race-walk | 2013 |
| Avant, Anntoinetta | 100m Hurdles, 100m, High Jump, Pentathlon | 2011-2013, 2016 |
| Aviles-Bonilla, Maria | High Jump, Long Jump | 2026 |
| Bach, Colton | Turbo Javelin | 2013 |
| Bailey, Marcus | 400m, Long Jump | 2017 |
| Barclay, Brianca | 60m, 200m, 400m | 2016 |
| Barner, Derrick | 4 x 100m Relay | 2004 |
| Barnes, Kendrick | High Jump | 2010 |
| Barnett, Brandon | 4 x 100m Relay | 2007 |
| Beach, Jack | 1500m | 2025 |
| Beach, Kacie | Long Jump | 2025 |
| Beaumont, Keira | 100m, High Jump, Shot Put, 200m Hurdles | 2017-2019 |
| Belmont, Mateja | 1500m Race-walk | 2010, 2011 |
| Benbow, Jasmine | Sprints, 4 x 100m Relay | 2003-2004 |
| Bennett, Courtney | Discus | 2009 |
| Berkcher, Dakota | Javelin | 2006 |
| Blair, Jasmine | 3000 RW, Javelin, 4x800, Discus, Shot Put | 2015-2017 |
| Booker, London | 60m, 200m, 400m, 800m, | 2017 |
| Boras, Filip | Long Jump, Turbo Jave, Shot Put | 2016-2019 |
| Boston, Teriyah | Turbo Jave | 2026 |
| Boyce, Khalina | 100m Hurdles, 100m, 200m | 2012 |
| Boyd, Timothy | 100m, 80m Hurdles, 4 x 400m Relay | 2010-2011 |
| Boyd, Tyrinn | High Jump, 4 x 400m Relay, 400m, Pentathlon | 2010-2011 |
| Bradley, Gabrielle | 4 x 100m Relay | 2008 |
| Branch, Joseph | 4x4, Decathlon | 2018 |
| Breece, Joshua | Long Jump, 4 x 400m, 80m Hurdles, Pentathlon,400m Hurdles, 110 Hurdles, 60m, 60m Hurdles, 200m | 2008 - 2009,2011 - 2013, 2015-2017 |
| Breece, Kymor | Triathlon | 2014 |
| Brown, Deandra | 4x1, 4x4, High Jump, Penathlon, 60m, 200m, Shot Put | 2014-2016 |
| Brown, Jaylin | 1500m Race-walk | 2008 |
| Brown, Sharyia | Pentathlon, 400m, 4 x 400m Relay | 2010 |
| Bryant, Cameron | Pentathlon, 800m, 4 x 800m Relay, High Jump | 2010 |
| Bryant, Gerard | Pentathlon, Javelin, Discuss, 200m Hurdles | 2015 |
| Bullock, Kamari | 55M, Long Jump, 4 X 200m, 200m, 4x1 | 2013-2014 |
| Bullock, Kerry | 4 x 400m Relay, 4 x 800m Relay | 2011 |
| Bullock, Kiara | 200m, 400m, Long Jump, High Jump, 4x800 , 400m Hurdles | 2013-2015, 2017, 2019 |
| Burks, Ashley | 4 x 100m Relay, 4 x800m Relay | 2008 |
| Burns, Mahlon | Discus | 2010 |
| Byrd, Brittaney | Shot Put | 2000 |
| Byrd, Joshua | 800m, 400m | 2000 |
| Cameron, Malcolm | 400m | 2010 |
| Capitol, Alexandria | Long Jump | 2010 |
| Carlock, John | Discus, Shot Put | 2001-2004 |
| Carlock, Jordan | Triple Jump, Relays | 2004 |
| Carmicheal, Kameren | Long Jump | 2015, 2017 |
| Carr, Charles | 4 x 100m Relay | 2006 |
| Carr, Eric | 200m, 400m, 800M, 1500M, Long Jump | 2013-2014 |
| Carrera, Alex | 3000m | 2014 |
| Carrera, Serinity | 1500M, 4x800 | 2013, 2015 |
| Carroll, Alexandra | 400m | 2016 |
| Carroll, Chris | 4 x 800m Relay | 2010 |
| Castro, Loriah | 1500 Race Walk | 2013-2014 |
| Clark, Devan | Discus, Shot Put, Javelin | 2003-2006 |
| Clark, Joshua | Shot Put | 2016 |
| Clark, Kornia | Shot Put, Discus, Javelin | 2004 |
| Clark, Olivia | High Jump, Multi Events, Hurdles | 2003-2007 |
| Clark, Victoria | 400m, 800m, Turbo Jave | 2016 |
| Clarke, Naomi | 800M, 1500M, 400m, Triathlon, 4x1, 4x4 | 2013-2015 |
| Clayton, Malikaa | Pentathlon, 4 x 400m Relay, 4 x 800m Relay | 2011 |
| Clifton, Atumn | 4x8, 1500, HJ, 400m, 60m, Shot Put | 2014-2016 |
| Cline, Joey | Shot Put, Discus, Javelin, Hammer | 2010-2013 |
| Colburn, Jessica | Sprints, Multi, Hurdles | 2003-2006 |
| Copper, Quashon | 100m, 400m | 2004 |
| Crawley, Nigel | Hurdles, Multis, Triple Jump | 2007-2010 |
| Crooms, Courtney | Shot Put | 2003 |
| Cunningham, Jashon | Shot Put, Javelin Throw | 2014 |
| Cypress, Tiara | 4 x 400m Relay | 2004 |
| Dabney, Corey | 1500m | 2008 |
| Daggett, Adrian | Discus, Shot Put | 2013 |
| Daggett, Darius | 1500 RW | 2013 |
| Daggett, Tekia | Javelin, Discuss, Shot Put | 2013 |
| Daily, Jamarcus | 4 x 800m | 2008 |
| Daily, Paxston | 400m | 2017 |
| Danica, Morissette | Shot Put, 200m, 400m | 2016 |
| Dark, Malik | 100, Long Jump, 60m, 200m | 2015-2016 |
| Davila, Yazmin | 800m, 1500m | 2018-2019 |
| Davis, Jordan | 60m, 200m, 400m | 2017 |
| Demps, Kolin | 4 x 100m Relay, 4 x 800m Relay | 2007-2008 |
| Deshields, Benjamin | Discus, Javelin, Shot Put | 2013 |
| Dickens, Collier | 800M , Shot Put | 2013, 2014 |
| Dickens, Collin | 1500M , Shot Put | 2013, 2014 |
| Dickens, Daryn | Shot Put, 1500 Race-walk | 2014-2016 |
| Dikes, Tatyana | High Jump | 2014 |
| Doty, Jack | Steeplechase | 2019 |
| Drachenburg, Lily'Ve | Javelin, Shot Put, Discus | 2017-2019 |
| Drackenberg, Cedric | Javelin | 2019 |
| Drayton, Kymani | 60m, 200m, Long Jump | 2016-2017 |
| Drivas, Alyssa | 1500 Race Walk | 2016 |
| Drivas, Anastasia | 3000m | 2016 |
| Drumgold, Matthew | 400m | 2012 |
| Duncan, Jaden | 4x800 | 2015 |
| Dunn, Jailynn | Turbo Javelin | 2015 |
| Dyer, Loren | 4 x 100m Relay, 4 x 400m Relay | 2008 |
| Edwards, Courtney | Sprints, Long Jump, 4 x 100m Relay | 2002-2003 |
| Edwards, Devan | 4 x 100m Relay | 2003 |
| Epperson, Lauren | Multi, 200m | 2012 |
| Everett, George | Long Jump, 110H, 400H | 2025 |
| Ewing, Autumn | Turbo Jave | 2019 |
| Finney, Brianna | Long Jump, 4x8 | 2013 |
| Franks, Cordarius | 800m, 400m, 4 x 800m Relay | 2004, 2006-2008 |
| Gaskins, Jada | 4 x 100m Relay, High Jump, Multi, 200m, 400m, 80m Hurdles | 2008, 2010-2011 |
| German, Rodaius | Shot Put | 2008 |
| Gilliam, Anaiah | Javelin | 2024 |
| Glenn, Shantia | High Jump | 2001 |
| Grant, James | 4 x 400m Relay, Multi, Long Jump, Turbo, 100M, 200m | 2011-2013 |
| Greene, Alyssia | Long Jump, 4 x 800m Relay, 4 x 400m Relay | 2004-2006 |
| Greene, Malise | 4 x 400m Relay, Shot Put, 4 x 800m Relay, Javelin, Multi’s, 55M | 2010-2013, 2015-2018 |
| Griggs, Mark | 1500m, High Jump | 2018 |
| Griggs, Sophie | Shot Put, 4x8, 1500 | 2016 |
| Grisby, Braelyn | Long Jump, Shot Put | 2004 |
| Gulrand, Alcinto | 4 x 100m Relay, 4 x 400m Relay | 2004 |
| Hancock, Jasmine | 3000m Race Walk | 2005 |
| Handberg-Lackey Linay | Turbo Jave | 2017 |
| Haniford, Kenja | 4 x 100m Relay, 4 x 400m Relay | 2008 |
| Harmon, Andrew | Discus | 2019 |
| Harmon, Keith | Discus, Turbo Jave | 2019 |
| Harper, Christopher | 400m, 800m, Relays | 2004 |
| Harper, Ginnie | 1500 Race Walk | 2006 |
| Harris, Deyonna | 100m, 200m | 2007 |
| Harris, Makiah | 400m | 2011 |
| Harris, Michael | 4 x 100m Relay, Sprints | 2003-2004 |
| Haynes, Chris | 4 x 400m Relay | 2004 |
| Henderson, Kieara | 100m, 200m | 2015 |
| Hendrick, Daquan | High Jump | 2010 |
| Hill, Emmanuel | Shot Put, Discus, Javeline | 2018-2019 |
| Hill, Neveah | Shot Put, Discus, Jave | 2018-2019 |
| Houghton, Aniyah | 1500m | 2019 |
| Houghton, Monte | Long Jump, Turbo Jave | 2019 |
| Howard, Delon | 4 x 800m Relay | 2008 |
| Huff, Michael | 3000m, 4x800, 1500m | 2015-2016 |
| Hyjek, Ian | 1500m Race Walk | 2005 |
| Jackson, Jakory | Long Jump, High Jump, | 2019 |
| Jackson, Jefferson | Shot Put, 4 x 400m Relay, | 2011 |
| Jackson, Jett | Shot Put | 2013 |
| Jackson, Kaloni | 100, Long Jump | 2016 |
| Jackson, Mykal | Shot Put | 2019 |
| Jackson, Skylark | Shot Put | 2013 |
| Jean, Lailah | 1500m | 2016-2017 |
| Johnson, Jaa’Mari | 1500M, Racewalk | 2013 |
| Johnson, Kevin | 200m, 400m, 4 x 100m Relay, 4 x 400m Relay | 2008 |
| Johnson, Kii’Lun | Long Jump | 2013 |
| Johnson, Shemar | 400m, 4 x 400m Relay | 2008 |
| Johnson, Sza | 200m, 400m, 800M, Long Jump | 2013 |
| Jones, Ricardo | 200m | 2017 |
| Justice, Darret | Long Jump | 2008 |
| Kalinske, Tyler | Pentathlon, 4 x 400m Relay | 2010 |
| Kendrick, Kaleigha | 4 X 200m | 2013 |
| Kifle, Falan | Shot Put | 2014 |
| Kindred, AJ | Javelin, Discus | 2010 |
| Kindred, Dakota | 80m Hurdles, 4 x 100m Relay, High Jump, Shot Put, 800m, Triathlon, | 2008, 2010-2011, 2018 |
| King, Judah | Turbo Jave | 2025 |
| Knepper, Hailey | 1500m Race-walk | 2019 |
| Knight, Jacob | Shot Put | 2016, 2018 |
| Knight, Keith | Long Jump, Shot Put | 2017-2018 |
| Knight, Morgan | High Jump, Triple Jump | 2012 |
| Koss, Tyler | 800m, 1500m | 2006 |
| Kramer, Anastasia | Javelin, Shot Put, Discus | 2015-2016 |
| Lecounte, Anthony | 1500m | 2006 |
| Lecounte, Antuan | 4 x 800m Relay | 2006-2007 |
| Leung, Brian | Javelin | 2004 |
| Leung, Briana | Javelin, Relay | 2004 |
| Lewis, Cameron | 100m, 4 x 100m Relay, High Jump | 2006-2008 |
| Lloyd, Paige | 4 x 400m Relay | 2008 |
| Lo, Khady'Jai | Turbo Jave | 2017 |
| Locia, Arnette | Turbo Jave | 2017 |
| Lott, Jamie | Sprints, 4 x 100m Relay, 4 x 400m Relay, 4 x 800m Relay | 2003-2005 |
| Lott, Jaquonna | Sprints, 4 x 100m relay, 4 x 400m relay, 4 x 800m Relay | 2003-2005 |
| Lugo, Amanda | Shot Put | 2007 |
| Lyons, Jalen | Shot Put | 2014 |
| Lyons, Khalil | Long Jump | 2014 |
| Lyons, Kia | Long Jump, 4x4 | 2014 |
| Magruder, Emily | Pentathlon, 100m Hurdles, High Jump | 2010 |
| Manigault, Issac | 400m, 800M, Long Jump | 2013-2014 |
| Martin, Aiden | 3000m | 2026 |
| Martin, Allissa | Shot Put, Turbo Jave, Discus, Javelin | 2013-2014, 2016, 2018-2019, 2024 |
| Martin, Percy | Sprints, Multi, Long Jump | 2003-2006 |
| Martin, Reginald | Shot Put, Discus, Javelin | 2008, 2010 |
| Martin, Tre | 400m | 2003 |
| Martin, Trechauna | 400m | 2004 |
| Massenburg, Ajanae | 80m Hurdles, High Jump, Shot Put | 2017-2018 |
| Mathis, Kiara | 4 x 800m Relay | 2011 |
| Mazyck, Uriah | High Jump | 2019 |
| McCants, Jonathan | 4 x 100m Relay, 4 x 400m Relay | 2008 |
| McCluskey, Kenny | 400m | 2010 |
| McDonald, Ana | 1500m Race Walk | 2010 |
| McLean, J-Lon | 400m, 4 x 400m Relay | 2010 |
| McLean, Trinity | Shot Put, 1500 Race-walk | 2010, 2013 |
| McNeal, Darien | High Jump | 2026 |
| Metcalfe, Syerra | Turbo Jave | 2015 |
| Miller, Dominique | Multis, Hurdles, 4 x 800m Relay | 2004, 2006-2007 |
| Miller, Jarina | Multi, 400m , Heptathlon, 100m hurdles, 800m | 2012-2014, 2016-2017 |
| Miller, John | Turbo Jave, Shot Put | 2015 |
| Montgomery, Skyelar | 4 x 400m Relay, 3000M, 1500M, 800M, 4x8 | 2011, 2013-2015, 2017 |
| Montgomery, Solenne | 4 x 400m Relay, 3000M, 1500M, 800M, Long Jump, 4x8, 400H | 2011, 2013-2015, 2018 |
| Moody, Prince | High Jump | 2019 |
| Moon, Madison | Long Jump, 4x1, 4x4 | 2014 |
| Moran, Kathryn | 1500m, 3000m | 2017 |
| Morgan, Jada | 4 X 200m, 800, Long Jump, 1500m, 4x8, 3000m | 2013, 2015-2017-2019 |
| Morgan, Ricky | Sprints, Relays | 2004-2007 |
| Morisette, Isabelle | 800M, Shot Put, Turbo Jave, 4x8, 1500 | 2013-2015-2016 |
| Morris, Rachel | Shot Put, Discus | 2004 |
| Mullen, Je’Mere | Long Jump, Shot Put, Discus, 80m Hurdles, 100m Hurdles, 200m Hurdles | 2013-2019 |
| Murphy, Jeremiah | 3000m RW, Shot Put, Javelin, 60m, 200m | 2015-2017 |
| Myles, Bryson | High Jump | 2019 |
| Myles, Donovan | 4 x 400m Relay | 2011 |
| Myles, Michael | 100m, 200m, 400m | 2011 |
| Myles, Xavian | 4 x 400m Relay, High Jump | 2011 |
| Naranjo, Solange | 100m, 60m, 200m, 400m | 2015-2016 |
| Navratil, Calvin | Shot Put | 2017 |
| Nelson, Rachel | 800m, 1500m | 2008 |
| Newton, Amari | Discus, Shot Put, Javelin | 2010-2012 |
| Newton, Amariana | 3000m Race Walk, Discus, Javelin, Shot Put | 2010-2011 |
| Newton, Darrien | 4 x 400m Relay | 2010 |
| Nolen, Isaiah | High Jump | 2024-2025 |
| Oliver, Elizabeth | Discus, Javelin | 2010-2011 |
| Oliver, Javier | Shot Put, 4 x 400m Relay, Turbo Javelin | 2011-2013 |
| Owens, Madelyn | Turbo Jave | 2018 |
| Owens, Sean | 1500M, High Jump, Turbo Jave, High Jump, Javelin | 2013, 2016-2017, 2019, 2023- 2024 |
| Owens, Tamera | Discus | 2012 |
| Pardo, Haley | 400m | 2016 |
| Patnett, Brain | 200m, 400m, 800m | 2016, 2018 |
| Patnett, Jade | Javelin Throw, Discus | 2014-2016 |
| Pena-Baker, John | 1500m, 100m hurdles, 200m hurdles | 2016 |
| Peprah, Jeremiah | Long Jump | 2026 |
| Perry, Akeen | 200m, Long Jump | 2001 |
| Pike, Chantel | 200m, High Jump, 4 x 400m Relay, Multi | 2011-2012 |
| Powell, Miles | Multi | 2012 |
| Preston, McKenzie | Shot Put | 2019 |
| Ray, Alisyn | Shot Put, Turbo Jave | 2018-2019 |
| Reed, Jerod | Long Jump, Shot Put, Relay | 2006 |
| Reid, Duan | 800m | 2017 |
| Rice, Aniyah | 80m Hurdles | 2026 |
| Robinson, Megan | Triple Jump | 2004 |
| Robinson, Pierre | 100m, 4 x 100m Relay | 2004 |
| Rodgers, Joshua | 4 x 400m Relay | 2008 |
| Rogers, Zoe | 4 x 400m Relay | 2011 |
| Rose-Delia, Nahlia | Shot Put, Discus, Javelin, Hammer | 2011-2013 |
| Ross, Adriana | High Jump | 2008 |
| Roy, Darnell | Triple Jump | 2010 |
| Ruth, Leo | 800m, 4 x 800m Relay | 2010 |
| Salguero, Dominic | Shot Put, Javelin Throw, 4x4 | 2015, 2018 |
| Sankey, Alexander | Discus Throw, Javelin Throw | 2014 |
| Sankey, Jacob | Long Jump | 2014 |
| Seabrook, Kiana | Long Jump, High Jump, 200m, 400mn | 2010, 2011 |
| Sealey, Aiyanna | 3000m Race Walk | 2012 |
| Simmons, Andrea | Hurdles, Shot Put, Multis, 4 x 100m Relay, 4 x 800m Relay | 2003-2007 |
| Simmons, Caira | 60m, 200m, Shot Put, Triathlon | 2016-2017 |
| Simmons, Courtland | 100m, 400m, 4x800, 200m, Long Jump, SP | 2015-2017 |
| Simmons, Warren | Discus | 2007 |
| Smith, A’Lisha | Long Jump | 2013 |
| Smith, Avion | Long Jump | 2013 |
| Smith, Roderick | 4 x 400m Relay | 2004 |
| Spencer, Liliana | 800m, 1500m, Long Jump | 2019 |
| Spencer, Sophia | 3000m Race-walk | 2019 |
| Steele, Drew | 100M, Turbo Javelin | 2013-2014 |
| Steen, Quashawn | 4 x 400m Relay | 2004 |
| Story, Randy | 1500 Meter | 2013 |
| Strawder, Eboni | 4 x 100m Relay | 2008 |
| Sturdivant, Lauren | Javelin | 2019 |
| Summers, Davis | 800m | 2019 |
| Sutor, Clayton | High Jump | 2015 |
| Swindell, Anthony | 800m, 1500m, 4 x 800m Relay | 2004, 2006-2008 |
| Swindell, Tiara | 200m, 400m | 2007 |
| Taillon, Nickolas | 4 x 800m Relay | 2008 |
| Taplah, Phil | 4 x 100m Relay | 2004 |
| Taplah, Philtilda | 1500m Race Walk | 2004 |
| Taylor, Jeniece | Shot Put, Long Jump | 2013 |
| Taylor, Jeonna | Triple Jump, Hurdles | 2011-2014 |
| Taylor, William | 3000m, 4x4 | 2018 |
| Telliera, Nelson | Shot Put, Javelin, Discus | 2026 |
| Thomas, Shaquille | Discus | 2002-2005 |
| Thompson, Nevaeh | 60m, 200m, 400m, 100, Long Jump, Triathlon | 2016-2017 |
| Thorne, Reginald | Discuss, Shot Put, Javelin | 2013 |
| Toe, Joshua | 4 x 100m Relay, 4 x 400m Relay | 2004 |
| Tucker, Zimria | Pentathlon | 2018 |
| Wallace, Ashley | 4 x 100m Relay | 2008 |
| Wallace, Chauncey | 200m, 4 x 400m | 2008 |
| Waller, Monae | Hurdles, High Jump | 2006 |
| Watson, Nathan | 4x800M | 2015 |
| Wellington, Jason | Discus | 2007 |
| Wiggins, Brianna | 1500m | 2017 |
| Williams, Channing | Aero Javelin | 2026 |
| Williams, Dashawn | 4 x 100m | 2003 |
| Williams, Denkia | 4 x 100m Relay, 4 x 400m Relay | 2008 |
| Williams, Julian | 800m | 2004 |
| Williams, Shaatayah | Discus, Shot Put, Javelin, 3000m Race Walk | 2010-2011 |
| Winner, Kaleigh | 200m, 400m | 2006-2007 |
| Wofford, Kristen | 4 x 100m Relay | 2004 |
| Yee, Maya | 1500m | 2016 |
| Young, Jesstice | Long Jump,400m | 2025-2026 |
| Wade, Bentely | 1500m, Turbo Jave, Long Jump | 2026 |

