National Championship Legacy
Sonic Boom AAU/USATF
National Champions
Celebrating Excellence on the National Stage
Total National Championships
14
AAU and USATF titles
Most National Championships
3
Percy Martin
Championship Legacy
2004–2017
More than a decade of excellence
First National Champion
Ernest Asante
- Date
- July 4, 2004
- Organization
- AAU
- Division
- Young Men
- Event
- 400 Meter Hurdles
- Result
- 53.15
- Location
- Baltimore, Maryland
Most Recent National Champion
Jeremiah Murphy
- Date
- March 2017
- Organization
- AAU
- Division
- 17–18 Boys
- Event
- Shot Put
- Result
- 37′ 11″
- Location
- Landover, Maryland
AAU/USATF National Champions
Official Sonic Boom National Championship Record Board
| Result | Age Group | Year | Athlete | Event | Location |
|---|---|---|---|---|---|
| 53.15 | Young Men | 2004 | Ernest Asante | 400 Meter Hurdles | Baltimore, MD |
| 14.06 | Primary Boys | 2004 | Percy Martin | 100 Meters | Des Moines, IA |
| 29.12 | Primary Boys | 2004 | Percy Martin | 200 Meters | Des Moines, IA |
| 2,733 points | Midget Girls | 2005 | Jessica Colburn | Pentathlon | New Orleans, LA |
| 625 points | Sub Bantam Boys | 2005 | Percy Martin | Triathlon | New Orleans, LA |
| 169′ 7½″ | Young Men | 2006 | Devan Clark | Discus | Hampton, VA |
| 2:03.67 | Youth Boys | 2007 | Cordarius Franks | 800 Meters | Knoxville, TN |
| 910 points | Sub Primary Girls | 2009 | Ashley Wallace | Triathlon | Orlando, FL |
| 12:39.42 | 9–10 Girls | 2015 | Daryn Dickens | 1500 Meter Race Walk | Landover, MD |
| 8.91 | 17–18 Boys | 2016 | Joshua Breece | 60 Meter Hurdles | Landover, MD |
| 9′ 6″ | 5–6 Boys | 2016 | Kymani Drayton | Long Jump | Landover, MD |
| 52′ 9″ | 7–8 Girls | 2016 | Victoria Clark | Turbo Javelin | Millersville, PA |
| 1,410 points | 7–8 Girls | 2016 | Nevaeh Thompson | Multi-Event | Orlando, FL |
| 11′ 3½″ | 7–8 Girls | 2016 | Nevaeh Thompson | Long Jump | Orlando, FL |
| 37′ 11″ | 17–18 Boys | 2017 | Jeremiah Murphy | Shot Put | Landover, MD |

