7–8 Boys Age Group
Outdoor Track & Field Records
All-Time Record Board
| Event | Record Holder | Record | Year |
|---|---|---|---|
| Multi-Event | Je’Mere Mullen | 915 points | 2014 |
| 100 Meter Dash | Percy Martin | 14.06 | 2004 |
| 200 Meter Dash | Percy Martin | 29.12 | 2004 |
| 400 Meter Dash | Percy Martin | 1:10.10 | 2004 |
| 800 Meter Run | Chris Harper | 2:46.00 | 2004 |
| 800 Meter Race Walk | Je’Mere Mullen | 7:49.77 | 2013 |
| 1500 Meter Run | Bentley Wade | 5:52.09 | 2026 |
| 1600 Meter Run | Bentley Wade | 6:30.44 | 2026 |
| Mile Run | Sean Owens | 7:49.77 | 2013 |
| 3000 Meters | Sean Owens | 15:19.93 | 2013 |
| High Jump | Bentley Wade | 2′ 11½″ | 2026 |
| Long Jump | Percy Martin | 12′ 7″ | 2004 |
| Shot Put | Darrett Justice Williams | 18′ 8″ | 2003 |
| Turbo Javelin | Bentley Wade | 75′ 4″ | 2026 |
| 4×100 Meter Relay |
Chris Harper, Percy Martin, Ricky Morgan and Jerrod Reed |
1:01.50 | 2003 |
| 4×200 Meter Relay |
Je’Mere Mullen, Sean Owens, Brian Patnett and Issac Manigault |
2:37.01 | 2013 |
| 4×400 Meter Relay |
Chris Harper, Percy Martin, Tim Thomas and Desmond Edmondson |
5:26.80 | 2004 |

