100 Meter Dash Johnathan Anthony 12.98 2017
200 Meter Dash Johnathan Anthony 26.60 2017
400 Meter Dash Shamar Johnson 1:03.41 2008
800 Meter Run Tyler Koss 2:38.96 2006
1500 Meters Tyler Koss 5:29.00 2006
1500 Race Walk John Attaway 10:56.7 2006
1600 Meter Run Jack Beach 6:58.39 2025
Mile Run Mark Griggs 6:14.22 2018
3000 Meters Mark Griggs 10:56.7 2018
Long Jump Je’Mere Mullen 13'10 2016
High Jump Percy Martin 3’10 2006
Anthony Palmer 3’10 2005
Shot Put Nathan Agudzi-Adoo 25'11 2016
Turbo Javelin Flip Boras 73’6.5 2018
Triathlon Percy Martin 758 2006
4x100 S.Johnson, S.Koss, J.Rodgers, C.Wallace 59.30 2008
4x200 J.Mullen, T.Fergerson, N.Agudzi-Addo, I.Manigault 2:28.07 2015
4x400 J.Breece, S.Johnson, J.Rodgers, C.Wallace 4:41.77 2008
4x800 B.Patnett, S.Owens, I.Manigault, N.Agguzi-Addo 12:16.43 2015
SM D.Edmondson, P.Martin, R.Morgan, S.Smith 2:38 2004
DM B.Patnett, S.Owens, I.Manigault, N.Agguzi-Addo 12:56.24 2015

