11–12 Boys Age Group

Outdoor Track & Field Records

All-Time Record Board

Event Record Holder Record Year
100 Meter Dash Jaylen Ware 11.89 2017
200 Meter Dash Courtland Simmons 24.81 2016
400 Meter Dash Courtland Simmons 57.60 2016
800 Meter Run Jonathan Anthony 2:16.44 2019
1500 Meter Run Ethan Agudzi-Addo 5:12.24 2016
1600 Meter Run Michael Huff 6:04.50 2015
3000 Meter Run Michael Huff 11:45.26 2016
Mile Run Caleb Rucker 6:04.77 2018
1500 Meter Race Walk Jaquantis Carter 9:53.50 2007
Mile Race Walk Jaquantis Carter 10:21.90 2007
80 Meter Hurdles Je’Mere Mullen 12.76 2018
100 Meter Hurdles Isaiah Clark 20.96 2026
200 Meter Hurdles Luke Coates 40.11 2026
Long Jump Courtland Simmons 17′ 3″ 2016
High Jump Nathan Agudzi-Addo 4′ 6″ 2019
Discus Shaquille Thomas 93′ 6″ 2003
Shot Put Reginald Martin 38′ 5″ 2008
Turbo Javelin Javier Oliver 97′ 10″ 2013
Aero Javelin Filip Boras 85′ 5″ 2019
Pentathlon Andre Simmons 2,221 points 2004
4×100 Meter Relay Brandon Barnett, C. Carr,
Cameron Lewis and Ricky Morgan
51.78 2006
4×200 Meter Relay Karl Rozman, Levi Egleston,
Vincent Rotundo and Kamern Carmichael
2:34.38 2015
4×400 Meter Relay Jessie Creal, Montay Harris,
Andre Simmons and Anthony Swindell
4:04.87 2005
4×800 Meter Relay Jessie Creal, Andre Simmons,
Anthony Swindell and Shaquille Thomas
9:49.96 2005
Previous
Previous

9-10 Boys Record

Next
Next

13-14 Boys Record