13–14 Boys Age Group
Outdoor Track & Field Records
All-Time Record Board
| Event | Record Holder | Record | Year |
|---|---|---|---|
| 100 Meter Dash | Michael Affull | 11.60 | 2017 |
| 200 Meter Dash | Joshua McGrigg | 23.50 | 2012 |
| 400 Meter Dash | Isaiah Nolen | 54.12 | 2025 |
| 800 Meter Run | Cordarius Franks | 2:03.47 | 2007 |
| 1500 Meter Run | Corey Dabney | 4:37.38 | 2008 |
| 1600 Meter Run | Jacob Sankey | 6:04.50 | 2015 |
| 3000 Meter Run | Ryan Barnes | 11:10.60 | 2006 |
| Mile Run | Barrett Watson | 6:02.90 | 2018 |
| 100 Meter Hurdles | Joshua Breece | 14.06 | 2013 |
| 200 Meter Hurdles | Joshua Breece | 25.91 | 2013 |
| Long Jump | Nigel Crawley | 18′ 5″ | 2007 |
| High Jump | Cameron Lewis | 5′ 8″ | 2008 |
| Discus | Shaquille Thomas | 127′ 8″ | 2005 |
| Triple Jump | Dominique Miller | 38′ 6″ | 2007 |
| Pentathlon | Andre Simmons | 2,863 points | 2006 |
| Shot Put | Ethan Agudzi-Addo | 40′ 2″ | 2018 |
| Javelin | Gerard Bryant | 117′ 6″ | 2015 |
| 4×100 Meter Relay |
Nigel Crawley, Colin Demps, Cameron Lewis and Dominique Miller |
47.54 | 2007 |
| 4×200 Meter Relay |
Gerard Bryant, Spencer Metcalfe, Ethan Agudzi-Addo and Mercer Alden |
2:01.49 | 2015 |
| 4×400 Meter Relay |
Cordarius Franks, Antwan LeCounte, Andre Simmons and Anthony Swindell |
3:34.97 | 2006 |
| 4×800 Meter Relay |
Cordarius Franks, Antwan LeCounte, Andre Simmons and Anthony Swindell |
9:08.95 | 2006 |

