15–16 Boys Age Group
Outdoor Track & Field Records
All-Time Record Board
| Event | Record Holder | Record | Year |
|---|---|---|---|
| 100 Meter Dash | JaKory Jackson | 11.18 | 2019 |
| 200 Meter Dash | Ronald Johnson | 22.61 | 2007 |
| 400 Meter Dash | Ramon Mathis | 50.05 | 2008 |
| 800 Meter Run | Cordarius Franks | 1:57.80 | 2008 |
| 1500 Meter Run | Anthony Swindell | 4:21.49 | 2008 |
| 3000 Meter Run | Matthew Doty | 10:55.83 | 2019 |
| Mile Run | Eric Carr | 5:02.28 | 2007 |
| 110 Meter Hurdles | Nigel Crawley | 15.10 | 2009 |
| 400 Meter Hurdles | Joshua Breece | 56.53 | 2015 |
| 1500 Meter Race Walk | Jeremiah Murphy | 11:04.30 | 2015 |
| 3000 Meter Race Walk | Jeremiah Murphy | 22:54.55 | 2015 |
| Steeplechase | Mercer Alden | 8:03.68 | 2019 |
| Long Jump | JaKory Jackson | 21′ 2″ | 2019 |
| High Jump | JaKory Jackson | 5′ 11¾″ | 2019 |
| Discus | Nelson Telleria | 162′ 6″ | 2025 |
| Triple Jump | Nigel Crawley | 42′ 8″ | 2009 |
| Decathlon | Devan Clark | 4,268 points | 2004 |
| Shot Put | Nelson Telleria | 49′ 5″ | 2025 |
| Javelin | Nathan Agudzi-Addo | 117′ 7″ | 2022 |
| Hammer Throw | Joey Cline | 131′ 4″ | 2012 |
| 4×100 Meter Relay |
Robert Allen, Q. Cannon, C’Andre Dabney and Michael Harris |
45.41 | 2007 |
| 4×400 Meter Relay |
R. Allen, Kevin Johnson, Antwan LeCounte and Anthony Swindell |
3:32.11 | 2007 |
| 4×800 Meter Relay |
B. Allen, Antwan LeCounte, Andre Simmons and Anthony Swindell |
8:33.14 | 2007 |

