17–18 Boys Age Group
Outdoor Track & Field Records
All-Time Record Board
| Event | Record Holder | Record | Year |
|---|---|---|---|
| 100 Meter Dash | Michael Myles | 10.61 | 2011 |
| 200 Meter Dash | Malcolm Cameron | 22.13 | 2010 |
| 400 Meter Dash | Ronald Johnson | 48.67 | 2008 |
| 800 Meter Run | Brian Allen | 1:59.43 | 2008 |
| 1500 Meter Run | Brian Allen | 4:11.13 | 2008 |
| 3000 Meter Run | Will Taylor | 9:55.90 | 2018 |
| 5000 Meter Run | Joshua Wofford | 20:54.50 | 2006 |
| Mile Run | Eric Carr | 5:07.00 | 2013 |
| 110 Meter Hurdles | Ernest Asante | 14.12 | 2003 |
| 300 Meter Hurdles | Ernest Asante | 39.52 | 2004 |
| 400 Meter Hurdles | Ernest Asante | 52.18 | 2003 |
| Long Jump |
Ernest Asante Darnell Roy |
21′ 11″ 21′ 11″ |
2002 2010 |
| High Jump | Darian McNeal | 6′ 4″ | 2026 |
| Pole Vault | Devan Clark | 11′ 6″ | 2005 |
| Triple Jump | Nehemiah Williams | 45′ 9″ | 2025 |
| Discus | Nelson Telleria | 170′ ¼″ | 2026 |
| Shot Put | Joey Cline | 55′ 7″ | 2014 |
| Javelin | Devan Clark | 135′ 0″ | 2004 |
| Decathlon | Devan Clark | 6,323 points | 2006 |
| Hammer Throw | Joey Cline | 137′ 1″ | 2013 |
| Steeplechase | Jack Doty | 7:47.75 | 2019 |
| 4×100 Meter Relay |
Robert Allen, Ronald Johnson, J. McCants and K. Hanniford |
42.88 | 2008 |
| 4×400 Meter Relay |
Robert Allen, Ronald Johnson, J. McCants and K. Hanniford |
3:22.99 | 2008 |
| 4×800 Meter Relay |
B. Allen, R. Allen, D. Howard and N. Tallion |
8:31.66 | 2008 |

