100 Meter Dash Kierra Henderson 12.71 2015

200 Meter Dash Tiara Swindell 24.60 2007

400 Meter Dash Tiara Swindell 56.23 2007

800 Meter Run Lana McGowan 2:18.71 2005

1500 Meters Alexander Carrera 6:39.58 2008

3000 Meters Alexander Carrera 14:40.94 2014

1500 Race Walk Tabatha Kargbo 14:24.10 2015

100 Meter Hurdles Antoinette Avant 14.34 2016

110 Meter Hurdles Asia Oldham 15.20 2007

400 Meter Hurdles Lana McGowan 1:05.20 2005

Long Jump Kiara Bullock 17’10.25 2018

Triple Jump Jeonna Taylor 37’8.75 2013

High Jump Jarina Miller 4’7 2018

Pole Vault LaToya Owens 9’9 2002

Discuss Naihia Rose-Delia 126'‘9 2013

Shot Put Naihia Rose-Delia 39’7’1/3 2013

Javelin Anastasia Kramer 90’07 2016

Heptathlon Malise Greene 2896 2018

4x400 T.Hickman, B,Jenkins, E.Shaw, T.Swindell 4:10.24 2007

Previous
Previous

15-16 Girls Record

Next
Next

5-6 Boys Records