15–16 Girls Age Group
Outdoor Track & Field Records
All-Time Record Board
| Event | Record Holder | Record | Year |
|---|---|---|---|
| 100 Meter Dash | Keira Beaumont | 11.88 | 2022 |
| 200 Meter Dash | Keira Beaumont | 24.70 | 2022 |
| 400 Meter Dash | Loren Dyer | 59.17 | 2008 |
| 800 Meter Run | Charity Haynes | 2:24.48 | 2006 |
| 1500 Meters | Rachel Nelson | 5:31.51 | 2008 |
| 1600 Meter Run | Cynthia Pena-Baker | 6:51.95 | 2015 |
| Mile Run | Miliani Smith | 6:41.28 | 2026 |
| 3000 Meters | Kaitlyn Kehoe | 11:44.50 | 2005 |
| 1500 Meter Race Walk | Mariam Abdelrahman | 10:04.53 | 2024 |
| 3000 Meter Race Walk | Mariam Abdelrahman | 21:25.18 | 2024 |
| 100 Meter Hurdles | Morgan Knight | 15.29 | 2012 |
| 110 Meter Hurdles | Monae Waller | 15.32 | 2006 |
| 400 Meter Hurdles | Monae Waller | 1:07.00 | 2006 |
| Long Jump | Jeonna Taylor | 16′ 6″ | 2012 |
| Triple Jump | Maria Aviles Bonilla | 35′ 3¼″ | 2025 |
| High Jump | Monae Waller | 5′ 2″ | 2008 |
| Hammer Throw | Cecellia Sessom | 64′ 4″ | 2026 |
| Discus | Cecellia Sessom | 103′ 0″ | 2026 |
| Shot Put | Neveah Hill | 36′ 1¼″ | 2018 |
| Javelin | Jasmine Blair | 108′ 3½″ | 2016 |
| Pentathlon | Adrianna Ross | 2,735 points | 2009 |
| 4×100 Meter Relay |
L. A. Burks, L. Dyer, P. Lloyd and D. Williams |
51.10 | 2008 |
| 4×200 Meter Relay |
A. Clifton, S. Metcalf, K. Bullock and S. Metcalfe |
1:54.00 | 2015 |
| 4×400 Meter Relay |
A. Greene, J. Lott, J. Lott and M. Waller |
4:00.02 | 2015 |

