13–14 Girls Age Group
Outdoor Track & Field Records
All-Time Record Board
| Event | Record Holder | Record | Year |
|---|---|---|---|
| 100 Meter Dash | Antoinetta Avant | 12.23 | 2012 |
| 200 Meter Dash | Jaquonna Lott | 25.40 | 2004 |
| 400 Meter Dash | Jaquonna Lott | 58.97 | 2004 |
| 800 Meter Run | Autumn Clifton | 2:32.45 | 2015 |
| 1500 Meters | Kathryn Moran | 5:22.48 | 2017 |
| 1600 Meter Run | Skyelar Montgomery | 6:46.00 | 2015 |
| Mile Run | Kathryn Moran | 6:07.71 | 2017 |
| 3000 Meters | Kathryn Moran | 11:59.5 | 2017 |
| 1500 Meter Race Walk | Miliani Smith | 10:36.93 | 2024 |
| Mile Race Walk | Aiyanna Sealey | 12:35.00 | 2011 |
| 3000 Meter Race Walk | Kriana Leung | 21:25.00 | 2004 |
| 100 Meter Hurdles | Antoinetta Avant | 15.19 | 2013 |
| 200 Meter Hurdles | Keira Beaumont | 30.81 | 2019 |
| Long Jump | Antoinetta Avant | 16′ 3¾″ | 2013 |
| Triple Jump | Megan Robinson | 28′ 5″ | 2004 |
| High Jump | Adrianna Ross | 5′ 2″ | 2008 |
| Discus | Courtney Bennett | 103′ 2″ | 2009 |
| Shot Put | Courtney Bennett | 36′ 4″ | 2009 |
| Javelin | Lily’Ve Drachenberg | 66′ 5″ | 2018 |
| Pentathlon | Jessica Colburn | 2,577 points | 2006 |
| 4×100 Meter Relay |
L. Artis, J. A. Greene, J. Lott and J. Lott |
49.52 | 2004 |
| 4×200 Meter Relay |
A. Clifton, S. Metcalf, K. Bullock and S. Metcalfe |
1:54.00 | 2015 |
| 4×400 Meter Relay |
S. Allen, A. West, J. Lott and J. Lott |
4:04.01 | 2005 |
| 4×800 Meter Relay |
S. Allen, A. West, J. Lott and J. Lott |
10:54.96 | 2005 |
| Sprint Medley Relay |
J. Colburn, Q. Cooper, A. West and K. Wofford |
1:55.40 | 2004 |
| Distance Medley Relay |
S. Metcalfe, S. Metcalfe, K. Bullock and S. Montgomery |
12:09.38 | 2015 |

