Male Indoor
Sonic Boom Track & Field
All-Time Indoor Records
| Event | Record Holder | Record |
|---|---|---|
| 55 Meter Dash | Joshua Breece | 6.56 |
| 60 Meter Dash | Joshua Breece | 7.57 |
| 200 Meter Dash | Rohan Hirian | 24.37 |
| 300 Meter Dash | Jeremiah Murphy | 45.32 |
| 400 Meter Dash | Eric Carr | 54.05 |
| 800 Meter Run | Eric Carr | 2:13.00 |
| 1500 Meter Run | Gerard Bryant | 5:09.80 |
| 1600 Meter Run | Ethan Agudzi-Addo | 5:24.51 |
| 1 Mile Run | Gerard Bryant | 5:52.00 |
| 3000 Meter Run | Michael Huff | 12:03.91 |
| 55 Meter Hurdles | Joshua Breece | 8.67 |
| 60 Meter Hurdles | Joshua Breece | 7.25 |
| 4×200 Meter Relay | Team Record | 2:14.98 |
| Shot Put | Jeremiah Murphy | 37′ 5″ |
| Long Jump | Gerard Bryant | 14′ 5½″ |
| High Jump | Sean Owens | 3′ 9¼″ |

