Female Indoor
Sonic Boom Track & Field
All-Time Indoor Records
| Event | Record Holder | Record |
|---|---|---|
| 55 Meter Dash | Jazmyne Walker | 7.27 |
| 60 Meter Dash | Autumn Clifton | 8.87 |
| 200 Meter Dash | Jazmyne Walker | 27.89 |
| 300 Meter Dash | Malise Greene | 51.00 |
| 400 Meter Dash | Jeonna Taylor | 1:06.62 |
| 800 Meter Run | Autumn Clifton | 2:36.94 |
| 1500 Meter Run | Skyelar Montgomery | 6:05.20 |
| 1600 Meter Run | Skyelar Montgomery | 6:16.10 |
| 1 Mile Run | Skyelar Montgomery | 6:55.00 |
| 3000 Meter Run | Skyelar Montgomery | 13:06.00 |
| 3200 Meter Run | Skyelar Montgomery | 16:06.00 |
| 800 Meter Race Walk | Daryn Dickens | 6:30.00 |
| 1500 Meter Race Walk | Daryn Dickens | 12:39.42 |
| 1600 Meter Race Walk | Daryn Dickens | 13:41.06 |
| 55 Meter Hurdles | Jeonna Taylor | 8.85 |
| 60 Meter Hurdles | Kirea Beaumont | 8.85 |
| 4×200 Meter Relay | Team Record | 2:21.21 |
| 4×800 Meter Relay | Team Record | 13:43.31 |
| Shot Put | Malise Greene | 29′ 8¾″ |
| Long Jump | Kiara Bullock | 14′ 2″ |
| Triple Jump | Ashlin Collins | 10′ 7″ |
| High Jump | Autumn Clifton | 4′ 6″ |

