9-10 Female Outdoor Records

100 Meter Dash Jessica Colburn 13.85 2003

200 Meter Dash Kaleigh Winner 30.65 2007

400 Meter Dash Kaleigh Winner 1:19.28 2007

800 Meter Run Kaleigh Winner 3:02.8 2007

1500 Meters Naomi Clarke 6:02.00 2014

1500 Race Walk Ginnie Harper 10:17.3 2006

1600 Meter Run Hope Anthony 6:20.34 2019

Mile Run Elizabeth Agudzi-Addo 6:32.60 2017

Mile Rack Walk Loriah Castro 11:50.90 2013

Long Jump Jessica Young 13'1 2025

High Jump Nevaeh Thompson 4’2 2017

Shot Put Ciara Simmons 23'11 2017

Turbo Javelin Autumn Ewing 44’0 feet 2019

Triathlon Nevaeh Thompson 952 2017

4x800 J.Gaskins, K.Mathis, D.Kindred, J.Kenkel 12:55.00 2010

4x100 J.Colbum, O.Clark, S.Evans, S.Weeb 56.83 2015

4x200 M.Bradshaw, J.Gaskins, S.Holland, D.Kindred 2:34.49 2015

4x400 M.Bradshaw, J.Gaskins, S.Holland, D.Kindred 5:27.77 2009

Previous
Previous

7-8 Girls Record

Next
Next

11-12 Girls Record