9–10 Girls Age Group
Outdoor Track & Field Records
All-Time Record Board
View or Download PDF| Event | Record Holder | Record | Year |
|---|---|---|---|
| 100 Meter Dash | Jessica Colburn | 13.85 | 2003 |
| 200 Meter Dash | Kaleigh Winner | 30.65 | 2007 |
| 400 Meter Dash | Kaleigh Winner | 1:19.28 | 2007 |
| 800 Meter Run | Kaleigh Winner | 3:02.8 | 2007 |
| 1500 Meters | Naomi Clarke | 6:02.00 | 2014 |
| 1500 Meter Race Walk | Ginnie Harper | 10:17.3 | 2006 |
| 1600 Meter Run | Hope Anthony | 6:20.34 | 2019 |
| Mile Run | Elizabeth Agudzi-Addo | 6:32.60 | 2017 |
| Mile Race Walk | Loriah Castro | 11:50.90 | 2013 |
| Long Jump | Jessica Young | 13′ 1″ | 2025 |
| High Jump | Nevaeh Thompson | 4′ 2″ | 2017 |
| Shot Put | Ciara Simmons | 23′ 11″ | 2017 |
| Turbo Javelin | Autumn Ewing | 44′ 0″ | 2019 |
| Triathlon | Nevaeh Thompson | 952 points | 2017 |
| 4×800 Meter Relay |
J. Gaskins, K. Mathis, D. Kindred and J. Kenkel |
12:55.00 | 2010 |
| 4×100 Meter Relay |
J. Colburn, O. Clark, S. Evans and S. Weeb |
56.83 | 2015 |
| 4×200 Meter Relay |
M. Bradshaw, J. Gaskins, S. Holland and D. Kindred |
2:34.49 | 2015 |
| 4×400 Meter Relay |
M. Bradshaw, J. Gaskins, S. Holland and D. Kindred |
5:27.77 | 2009 |

