Please be sure to check with your coaches for any changes to dates, times, and locations.
The information on this website is meant as a reference only
| April 30, 2011 | Sonic Boom Invitational | Pullen Field | Fort Belvoir, VA |
| May 07, 2011 | Marlboro Invitational | Douglas HS | Upper Marlboro, MD |
| May 14, 2011 | Glen Arden Invitational | PG Sports & Learning Center | Landover, MD |
| May 21, 2011 | Track Express | C. H. Flowers HS | Springdale, MD |
| May 29, 2011 | PVTC All Comers | Falls Church HS | Falls Church, VA |
| June 04, 2011 | USATF Local Qualifications | Mt. Vernon HS | Alexandria, VA |
| June 11-12, 2011 | AAU District Qualifier | Henry Wise HS | Upper Marlboro, MD |
| June 16-19, 2011 | Multi's/ High School Only USATF ASSN MEET | PG Sports Learning Complex | Landover, MD |
| June 18, 2011 | Open | Freedom HS | Woodbridge, VA |
| June 23 - 26, 2011 | AAU NATL Qualifier Top 5 | Henry Wise HS | Upper Marlboro, MD |
| July 02, 2011 | OPEN | TBA | TBA |
| July 08 - 11, 2011 | AAU Primary Nationals Ages 5 - 8 Top 8 (Optional) | Disney World | Orlando, FL |
| July 09, 2011 | PVTC All-Comers | Falls Church HS | Falls Church, VA |
| July 11 - 17, 2011 | AAU Club Championships Top 8 (Optional) | Disney World | Orlando, FL |
| July 16, 2011 | Cliff Wiley | TBA | TBA |
| July 23, 2011 | PVTC All-Comers | Falls Church HS | Falls Church, VA |
| July 30, 2011- August 6, 2011 | AAU Junior Olympics | Tad Gormley Stadium | New Orleans, LA |
Please note that the meets highlighted in red indicates that Youth Services will pay registration fees.